Pricing
|
Telemedicine platform Named licenses |
Telemedicina platform Concurrent licenses |
Telemedicina platform Tailored made solutions |
|
| Licensing | 110€ / month | 110€ / month | On request |
| Minimum | 5 licenses | 5 licenses | To determine |
| Number of professionals | 1 per license | Unlimited (1 concurrent connection) |
To determine |
| Number o patients | Unlimited | Unlimited | Unlimited |
| Number of consultations | Unlimited | Unlimited | Unlimited |
| Number o services | Unlimited | Unlimited | Unlimited |
| Number of patients portal | 1 | 1 | To determine |
| Number of administrators | Unlimited | Unlimited | Unlimited |
| Number of additional patient portal | Contact us | Contact us | Non relevant |
Discounts plans |
Licenses volume based | Non relevant | Non relevant |
| price without VAT | |||
user experience: consultation |
|||
| "Communication between the patient and the professional" | |||
| Online audio and video consultation (VOIP) | |||
| Online video consultation with audio through simultaneous clic-2-call | |||
| System and equipment compatibility and setting test | |||
| 3-way calls and call transfer | |||
| Appointment for online consultation | |||
| In-mail and offline consultation through messages | |||
| "Interactivity between the patient and the professional" | |||
| Patient workspace with the chronological view of all actions and exchanged elements between the professional and the patient. | |||
| Patient workspace with new actions, available when professional is offline or unavailable for asynchronous consultation (ex. sending messages and documents, make appointments). | |||
| Email notifications and reminders of new element in workspace and appointments. | |||
| SMS notifications and reminders of new element in workspace and appointments. | Option | Option | Option |
Patient record and forms available to the professional during a call and consultation. |
|||
| Consultation forms and input forms available to the professional during a call and consultation. | |||
| Chat during a call | |||
URL, docs, forms sharing with push during a call. |
|||
| APPS to extend information and actions possibilities available to the professional during a call and consultation. | |||
| "Expert console (Backend)" | |||
| Receive calls | |||
| Manage consultations, patients and appointments | |||
| Consultation records: view of a consultation and associated patient record. List all the elements and actions of this consultation from opening to closure. | |||
| Patients records: view of a patient record and associated consultations and forms | |||
| Consultation view: view of all the consultations and associated patients. click to open a consultation or to open the patient card | |||
| Inbox view: view of all the elements exchanged with the patients of all the consultations in a chronological order. Wth filters. | |||
| Agenda view: : view of all the appointments and proposals. | |||
| Communication between professionals | |||
| Notifications | |||
| Availability status | |||
| Audio and video tuning | |||
| Availability and planning management | Option | Option | Option |
USER EXPERIENCE: WORKFLOWS and patient portals |
|||
| "Services offering and professionals management" | |||
| Services offering management | |||
| Import services from 3rd party Phemium users | Option | Option | |
| Experts management and assignment | |||
| Public profile of professionals management | |||
| Patients and groups of patients management | |||
| "Patient portals management" | |||
| Patient portal with direct access to 1 service | |||
| Patient portal with service and professional selection | |||
| Patient portal workspace | |||
| Consultation form configuration | |||
| Registering form configuration | |||
| Integration with external Databases | Option | Option | Option |
| Access control configuration | Option | ||
| Integration with external access control | Option | Option | Option |
| Products and prices configuration | |||
| Payment through Paypal gateway configuration | |||
| Payment through other gateway configuration | Option | Option | Option |
| Availability of the service configuration | |||
| "Workflow and branding customization" | |||
| Workflows and user experience customization | |||
| Tailor-made teleconsultation, telediagnosis, telerehabilitation, teleassistance workflows | Option | Option | Option |
| Consultation and calls distribution customization | |||
| Patient portals design customization | |||
| Patient personal workspace design customization | Option | Option | |
| Tailor -made design with CSS changes | |||
| Specific access and integrations from existing web | Option | Option | Option |
| Chroma (background image of professional) | |||
| "Types of portals" | |||
| Web portals | |||
| Phone portals (IVR) | Option | Option | Option |
| 3G videocall portals | Option | Option | Option |
| Touchscreen web portals | Option | Option | |
| Set-top-box portals | Option | Option | Option |
| Touchscreen mobiles and tablets portals | Option | Option | Option |
SUPERVISING and QUALITY CONTROL |
|||
| Usage statistics for the services and portals | |||
| Service quality statistics for the services and portals | |||
| Customer satisfaction survey | |||
| Expert productivity statistics | |||
| Revenue | |||
| Audio recording | Option | Option | |
| Video recording | Unavailable | Unavailable | Option |
| Control of registered access (Protection Data Access) | Option | Option | |
Integrations |
|||
| Integrations through APIs | |||
| Integrations with ECH | Option | Option | Option |
| Single sign-on | Option | Option | Option |
| Integration and sync of patients, professionals and other external Database | Option | Option | Option |
| Integration with PBX and Contact Centers | Option | Option | Option |
| Integration through the design of specific APPs | Option | Option | Option |
| HD cameras and other video / audio equipment | Unavailable | Unavailable | Option |
Infrastructure and security |
|||
| SaaS model | |||
| inhouse SaaS model | Option | Option | |
| https security | |||
| Media encryption (Audio/Video) | Unavailable | Unavailable | |
Technologies and telecommunications |
|||
| Webcall between Adobe Flash and VOIP (SIP) | |||
| Webcall VOIP (SIP) to VOIP (SIP) (Peer 2 Peer) | |||
| Simultaneous Phonecall to webcall | |||
| Inbound and outbound phone calls | Unavailable | Unavailable | |
| Support for any webcam | |||
| Support for RTSP cameras with remote control | Unavailable | Unavailable | |
Training and Support |
|||
| Training program and initial configuration (10 hours) | Option | Option | Option |
| Dedicated support during business hours | |||
| Dedicated support 24/7 | Option | Option | Option |
| Additional training | Option | Option | Option |
Do you want to contact us online?
Contact one of our
agents via
videoconference,
or send him
a message
Contact
Androme Iberica
C/ Numancia 73, 5A
08029 - Barcelona - Spain
Sales department
sales.en@phemium.com
Tel: +34 93 184 52 80
Fax: +34 93 419 69 31
Support
support.en@phemium.com
Clients



